Dimensions & Weights
DUALTRON
SPEEDWAY
FUTECHER
ROVORON
BLUETRAN
INMOTION
Model Unicycle | Unfolded product dimensions* (length * width * height) | Folded product dimensions* (length * width * height) | Net weight** | Box dimensions* (length * width * height) | Gross weight** |
V5F | 48 * 17 * 40 cm | 12 kg | 51 * 26 * 56 cm | 16 kg | |
V8F / V8F Evo | 54 * 15 * 46 cm | 16 kg | 55,5 * 27 * 59 cm | 20 kg | |
V8S | 54 * 15 * 46 cm | 16 kg | 55,5 * 27 * 59 cm | 20 kg | |
V10F | 53 * 16 * 62 cm | 21 kg | 71 * 28 * 64 cm | 25 kg | |
V11 | 50 * 20 * 68 cm | 28 kg | 63,5 * 33 * 69,5 cm | 32 kg | |
V12 HS / HT | 50 * 16 * 61 cm | 31 kg | 55,5 * 32,7 * 74,5 cm | 36 kg | |
V13 | 58 * 27 * 73 cm | 53 kg | 72 * 36 * 92 cm | 65 kg | |
E20 | 47 * 29 * 53,5 cm | 16 kg |
Model Scooter | Unfolded product dimensions* (length * width * height) | Folded product dimensions* (length * width * height) | Net weight** | Box dimensions* (length * width * height) | Gross weight** |
C1 Pro / Air Pro | 113 * 45 * 120 cm | 113 * 45 * 52 cm | 18 kg | 116,4 * 23,2 * 56 cm | 22 kg |
S1F / S1G | 131 * 52 * 128 cm | 131 * 52 * 56 cm | 24 kg | 119,5 * 24,4 * 56,5 cm | 30 kg |
Climber | 117 * 51 * 120 cm | 117 * 51 * 59 cm | 21 kg | 119,5 * 21,5 * 59 cm | 25 kg |
RS | 145 * 72 * 132 cm | 145 * 72 * 74 cm | 58 kg | 151 * 34,5 * 69 cm | 68 kg |
VSETT
KAABO
KINGSONG
TEVERUN
NAMI
KUICKWHEEL
HERO
LEAPERKIM